Contrast, significance level | sagittal | coronal | transverse |
---|---|---|---|
Gray matter reduction in female patients, significance level 1% | |||
Gray matter reduction in male patients, significance level 1% | |||
Gray matter reduction in female patients, significance level 1‰ | |||
Gray matter reduction in male patients, significance level 1‰ | |||
Gray matter reduction in female patients, significance level 5‱ | |||
Gray matter reduction in male patients, significance level 5‱ |
Alzheimer's disease (AD), also known as just Alzheimer's, is a chronic neurodegenerative disease that usually starts slowly and gets worse over time. It is the cause of 60% to 70% of cases of dementia. The most common early symptom is difficulty in remembering recent events (short-term memory loss). As the disease advances, symptoms can include problems with language, disorientation (including easily getting lost), mood swings, loss of motivation, not managing self care, and behavioural issues. As a person's condition declines, they often withdraw from family and society. Gradually, bodily functions are lost, ultimately leading to death. Although the speed of progression can vary, the average life expectancy following diagnosis is three to nine years.
Data were obtained from the Alzheimer’s Disease Neuroimaging Initiative (ADNI) database. For up-to-date information, see adni-info.org.
Please select a submenu to see the coverage of regions of interest.
Please select a submenu to see the coverage of regions of interest.
name | Region ID | Percentage of the region covered by the cluster | Number of cluster voxels inside the region |
---|---|---|---|
Left Thalamus | 0 | 5% | 76 |
Left Caudate | 1 | 0% | 3 |
Left Putamen | 2 | 17% | 181 |
Left Pallidum | 3 | 48% | 175 |
Left Hippocampus | 4 | 72% | 631 |
Left Amygdala | 5 | 96% | 367 |
Left Accumbens | 6 | 16% | 17 |
Right Thalamus | 7 | 2% | 31 |
Right Putamen | 9 | 8% | 79 |
Right Pallidum | 10 | 63% | 235 |
Right Hippocampus | 11 | 51% | 450 |
Right Amygdala | 12 | 99% | 431 |
Left Frontal Pole | 14 | 5% | 327 |
Left Insular Cortex | 15 | 35% | 405 |
Left Superior Frontal Gyrus | 16 | 9% | 223 |
Left Middle Frontal Gyrus | 17 | 0% | 11 |
Left Precentral Gyrus | 20 | 6% | 240 |
Left Temporal Pole | 21 | 45% | 1059 |
Left Superior Temporal Gyrus, anterior division | 22 | 56% | 141 |
Left Superior Temporal Gyrus, posterior division | 23 | 53% | 465 |
Left Middle Temporal Gyrus, anterior division | 24 | 41% | 184 |
Left Middle Temporal Gyrus, posterior division | 25 | 77% | 973 |
Left Middle Temporal Gyrus, temporooccipital part | 26 | 74% | 635 |
Left Inferior Temporal Gyrus, anterior division | 27 | 24% | 80 |
Left Inferior Temporal Gyrus, posterior division | 28 | 56% | 556 |
Left Inferior Temporal Gyrus, temporooccipital part | 29 | 63% | 438 |
Left Postcentral Gyrus | 30 | 1% | 53 |
Left Superior Parietal Lobule | 31 | 2% | 31 |
Left Supramarginal Gyrus, anterior division | 32 | 5% | 48 |
Left Supramarginal Gyrus, posterior division | 33 | 29% | 308 |
Left Angular Gyrus | 34 | 50% | 477 |
Left Lateral Occipital Cortex, superior division | 35 | 19% | 945 |
Left Lateral Occipital Cortex, inferior division | 36 | 19% | 396 |
Left Intracalcarine Cortex | 37 | 9% | 54 |
Left Frontal Medial Cortex | 38 | 9% | 37 |
Left Juxtapositional Lobule Cortex | 39 | 16% | 99 |
Left Subcallosal Cortex | 40 | 15% | 77 |
Left Paracingulate Gyrus | 41 | 11% | 151 |
Left Cingulate Gyrus, anterior division | 42 | 7% | 65 |
Left Cingulate Gyrus, posterior division | 43 | 46% | 461 |
Left Precuneous Cortex | 44 | 48% | 1177 |
Left Cuneal Cortex | 45 | 39% | 194 |
Left Frontal Orbital Cortex | 46 | 26% | 446 |
Left Parahippocampal Gyrus, anterior division | 47 | 50% | 277 |
Left Parahippocampal Gyrus, posterior division | 48 | 24% | 91 |
Left Lingual Gyrus | 49 | 20% | 299 |
Left Temporal Fusiform Cortex, anterior division | 50 | 34% | 109 |
Left Temporal Fusiform Cortex, posterior division | 51 | 60% | 515 |
Left Temporal Occipital Fusiform Cortex | 52 | 34% | 211 |
Left Occipital Fusiform Gyrus | 53 | 15% | 133 |
Left Frontal Operculum Cortex | 54 | 14% | 49 |
Left Central Opercular Cortex | 55 | 8% | 82 |
Left Planum Polare | 57 | 46% | 166 |
Left Heschl's Gyrus (includes H1 and H2) | 58 | 28% | 89 |
Left Supracalcarine Cortex | 60 | 15% | 11 |
Left Occipital Pole | 61 | 26% | 692 |
Right Frontal Pole | 62 | 4% | 344 |
Right Insular Cortex | 63 | 24% | 288 |
Right Superior Frontal Gyrus | 64 | 7% | 179 |
Right Precentral Gyrus | 68 | 5% | 188 |
Right Temporal Pole | 69 | 38% | 908 |
Right Superior Temporal Gyrus, anterior division | 70 | 37% | 99 |
Right Superior Temporal Gyrus, posterior division | 71 | 44% | 415 |
Right Middle Temporal Gyrus, anterior division | 72 | 32% | 127 |
Right Middle Temporal Gyrus, posterior division | 73 | 59% | 744 |
Right Middle Temporal Gyrus, temporooccipital part | 74 | 37% | 426 |
Right Inferior Temporal Gyrus, anterior division | 75 | 36% | 114 |
Right Inferior Temporal Gyrus, posterior division | 76 | 61% | 580 |
Right Inferior Temporal Gyrus, temporooccipital part | 77 | 42% | 325 |
Right Postcentral Gyrus | 78 | 23% | 734 |
Right Superior Parietal Lobule | 79 | 11% | 163 |
Right Supramarginal Gyrus, anterior division | 80 | 23% | 184 |
Right Supramarginal Gyrus, posterior division | 81 | 22% | 266 |
Right Angular Gyrus | 82 | 40% | 579 |
Right Lateral Occipital Cortex, superior division | 83 | 32% | 1560 |
Right Lateral Occipital Cortex, inferior division | 84 | 32% | 663 |
Right Intracalcarine Cortex | 85 | 5% | 36 |
Right Frontal Medial Cortex | 86 | 14% | 64 |
Right Juxtapositional Lobule Cortex | 87 | 14% | 97 |
Right Subcallosal Cortex | 88 | 22% | 107 |
Right Paracingulate Gyrus | 89 | 13% | 172 |
Right Cingulate Gyrus, anterior division | 90 | 10% | 124 |
Right Cingulate Gyrus, posterior division | 91 | 44% | 508 |
Right Precuneous Cortex | 92 | 54% | 1512 |
Right Cuneal Cortex | 93 | 34% | 222 |
Right Frontal Orbital Cortex | 94 | 30% | 436 |
Right Parahippocampal Gyrus, anterior division | 95 | 46% | 285 |
Right Parahippocampal Gyrus, posterior division | 96 | 39% | 125 |
Right Lingual Gyrus | 97 | 20% | 347 |
Right Temporal Fusiform Cortex, anterior division | 98 | 59% | 174 |
Right Temporal Fusiform Cortex, posterior division | 99 | 76% | 547 |
Right Temporal Occipital Fusiform Cortex | 100 | 45% | 361 |
Right Occipital Fusiform Gyrus | 101 | 3% | 25 |
Right Frontal Operculum Cortex | 102 | 1% | 3 |
Right Central Opercular Cortex | 103 | 10% | 94 |
Right Planum Polare | 105 | 37% | 143 |
Right Heschl's Gyrus (includes H1 and H2) | 106 | 28% | 80 |
Right Planum Temporale | 107 | 0% | 2 |
Right Supracalcarine Cortex | 108 | 12% | 17 |
Right Occipital Pole | 109 | 41% | 1036 |
Left I-IV | 110 | 1% | 5 |
Right I-IV | 111 | 2% | 13 |
Left V | 112 | 5% | 33 |
Right V | 113 | 6% | 42 |
Left VI | 114 | 1% | 23 |
Vermis VI | 115 | 1% | 4 |
Right VI | 116 | 2% | 25 |
Right Crus I | 119 | 0% | 8 |
name | Region ID | Percentage of the region covered by the cluster | Number of cluster voxels inside the region |
---|---|---|---|
Left Thalamus | 0 | 0% | 5 |
Left Pallidum | 3 | 22% | 78 |
Left Hippocampus | 4 | 58% | 508 |
Left Amygdala | 5 | 96% | 366 |
Left Insular Cortex | 15 | 48% | 554 |
Left Inferior Frontal Gyrus, pars opercularis | 19 | 2% | 16 |
Left Precentral Gyrus | 20 | 0% | 21 |
Left Temporal Pole | 21 | 40% | 938 |
Left Superior Temporal Gyrus, anterior division | 22 | 47% | 118 |
Left Superior Temporal Gyrus, posterior division | 23 | 23% | 198 |
Left Middle Temporal Gyrus, anterior division | 24 | 35% | 156 |
Left Middle Temporal Gyrus, posterior division | 25 | 28% | 362 |
Left Middle Temporal Gyrus, temporooccipital part | 26 | 23% | 193 |
Left Inferior Temporal Gyrus, anterior division | 27 | 50% | 165 |
Left Inferior Temporal Gyrus, posterior division | 28 | 48% | 478 |
Left Inferior Temporal Gyrus, temporooccipital part | 29 | 38% | 261 |
Left Supramarginal Gyrus, posterior division | 33 | 6% | 60 |
Left Angular Gyrus | 34 | 15% | 144 |
Left Lateral Occipital Cortex, superior division | 35 | 2% | 103 |
Left Lateral Occipital Cortex, inferior division | 36 | 16% | 329 |
Left Subcallosal Cortex | 40 | 1% | 5 |
Left Frontal Orbital Cortex | 46 | 10% | 165 |
Left Parahippocampal Gyrus, anterior division | 47 | 70% | 392 |
Left Parahippocampal Gyrus, posterior division | 48 | 32% | 122 |
Left Lingual Gyrus | 49 | 9% | 133 |
Left Temporal Fusiform Cortex, anterior division | 50 | 47% | 148 |
Left Temporal Fusiform Cortex, posterior division | 51 | 54% | 464 |
Left Temporal Occipital Fusiform Cortex | 52 | 16% | 101 |
Left Occipital Fusiform Gyrus | 53 | 18% | 164 |
Left Frontal Operculum Cortex | 54 | 19% | 69 |
Left Central Opercular Cortex | 55 | 3% | 28 |
Left Planum Polare | 57 | 38% | 135 |
Left Heschl's Gyrus (includes H1 and H2) | 58 | 7% | 22 |
Left Planum Temporale | 59 | 1% | 7 |
Left Occipital Pole | 61 | 1% | 21 |
Left VI | 114 | 1% | 13 |
Left Putamen | 2 | 19% | 194 |
5% | 49 | ||
Left Caudate | 1 | 14% | 102 |
Right Caudate | 8 | 26% | 189 |
Right Accumbens | 13 | 5% | 6 |
Right Thalamus | 7 | 2% | 31 |
0% | 2 | ||
Right Putamen | 9 | 7% | 73 |
11% | 117 | ||
Right Pallidum | 10 | 27% | 99 |
Right Hippocampus | 11 | 53% | 470 |
Right Amygdala | 12 | 84% | 366 |
Right Insular Cortex | 63 | 44% | 520 |
Right Inferior Frontal Gyrus, pars opercularis | 67 | 1% | 9 |
Right Precentral Gyrus | 68 | 0% | 1 |
Right Temporal Pole | 69 | 37% | 864 |
Right Superior Temporal Gyrus, anterior division | 70 | 40% | 108 |
Right Superior Temporal Gyrus, posterior division | 71 | 30% | 291 |
Right Middle Temporal Gyrus, anterior division | 72 | 15% | 62 |
Right Middle Temporal Gyrus, posterior division | 73 | 38% | 479 |
Right Middle Temporal Gyrus, temporooccipital part | 74 | 22% | 254 |
Right Inferior Temporal Gyrus, anterior division | 75 | 33% | 106 |
Right Inferior Temporal Gyrus, posterior division | 76 | 25% | 241 |
Right Inferior Temporal Gyrus, temporooccipital part | 77 | 24% | 186 |
Right Supramarginal Gyrus, posterior division | 81 | 1% | 13 |
Right Angular Gyrus | 82 | 6% | 87 |
Right Lateral Occipital Cortex, superior division | 83 | 1% | 32 |
Right Lateral Occipital Cortex, inferior division | 84 | 1% | 21 |
Right Frontal Orbital Cortex | 94 | 3% | 44 |
Right Parahippocampal Gyrus, anterior division | 95 | 36% | 223 |
Right Parahippocampal Gyrus, posterior division | 96 | 21% | 66 |
Right Lingual Gyrus | 97 | 0% | 2 |
Right Temporal Fusiform Cortex, anterior division | 98 | 57% | 168 |
Right Temporal Fusiform Cortex, posterior division | 99 | 25% | 182 |
Right Temporal Occipital Fusiform Cortex | 100 | 8% | 62 |
Right Frontal Operculum Cortex | 102 | 10% | 33 |
Right Central Opercular Cortex | 103 | 11% | 102 |
Right Parietal Operculum Cortex | 104 | 1% | 8 |
Right Planum Polare | 105 | 57% | 223 |
Right Heschl's Gyrus (includes H1 and H2) | 106 | 36% | 101 |
Right Planum Temporale | 107 | 10% | 44 |
Right VI | 116 | 1% | 10 |
Right Crus I | 119 | 1% | 23 |
Please select a submenu to see the coverage of regions of interest.
name | Region ID | Percentage of the region covered by the cluster | Number of cluster voxels inside the region |
---|---|---|---|
Left Thalamus | 0 | 3% | 45 |
Left Putamen | 2 | 8% | 81 |
Left Pallidum | 3 | 25% | 91 |
Left Hippocampus | 4 | 46% | 406 |
Left Amygdala | 5 | 84% | 320 |
Left Insular Cortex | 15 | 18% | 207 |
Left Temporal Pole | 21 | 26% | 608 |
Left Superior Temporal Gyrus, anterior division | 22 | 32% | 80 |
Left Superior Temporal Gyrus, posterior division | 23 | 38% | 330 |
Left Middle Temporal Gyrus, anterior division | 24 | 30% | 132 |
Left Middle Temporal Gyrus, posterior division | 25 | 63% | 799 |
Left Middle Temporal Gyrus, temporooccipital part | 26 | 62% | 533 |
Left Inferior Temporal Gyrus, anterior division | 27 | 7% | 23 |
Left Inferior Temporal Gyrus, posterior division | 28 | 29% | 285 |
Left Inferior Temporal Gyrus, temporooccipital part | 29 | 35% | 245 |
Left Supramarginal Gyrus, posterior division | 33 | 11% | 112 |
Left Angular Gyrus | 34 | 20% | 189 |
Left Lateral Occipital Cortex, inferior division | 36 | 8% | 155 |
Left Frontal Orbital Cortex | 46 | 4% | 66 |
Left Parahippocampal Gyrus, anterior division | 47 | 27% | 150 |
Left Parahippocampal Gyrus, posterior division | 48 | 14% | 54 |
Left Lingual Gyrus | 49 | 4% | 63 |
Left Temporal Fusiform Cortex, anterior division | 50 | 4% | 14 |
Left Temporal Fusiform Cortex, posterior division | 51 | 23% | 197 |
Left Temporal Occipital Fusiform Cortex | 52 | 14% | 86 |
Left Occipital Fusiform Gyrus | 53 | 4% | 33 |
Left Frontal Operculum Cortex | 54 | 4% | 16 |
Left Central Opercular Cortex | 55 | 3% | 31 |
Left Planum Polare | 57 | 23% | 83 |
Left Heschl's Gyrus (includes H1 and H2) | 58 | 12% | 40 |
Left Lateral Occipital Cortex, superior division | 35 | 0% | 4 |
5% | 237 | ||
Left Precentral Gyrus | 20 | 1% | 61 |
Left Postcentral Gyrus | 30 | 0% | 12 |
Left Intracalcarine Cortex | 37 | 0% | 1 |
Left Cingulate Gyrus, posterior division | 43 | 21% | 209 |
Left Precuneous Cortex | 44 | 23% | 573 |
Left Cuneal Cortex | 45 | 14% | 70 |
Left Supracalcarine Cortex | 60 | 4% | 3 |
Right Cingulate Gyrus, anterior division | 90 | 0% | 3 |
Right Cingulate Gyrus, posterior division | 91 | 20% | 237 |
Right Precuneous Cortex | 92 | 29% | 814 |
Right Cuneal Cortex | 93 | 5% | 30 |
Right Precentral Gyrus | 68 | 0% | 1 |
0% | 2 | ||
Right Lingual Gyrus | 97 | 9% | 158 |
0% | 1 | ||
Right Putamen | 9 | 3% | 28 |
Right Pallidum | 10 | 45% | 166 |
Right Hippocampus | 11 | 38% | 332 |
Right Amygdala | 12 | 93% | 408 |
Right Insular Cortex | 63 | 13% | 158 |
Right Temporal Pole | 69 | 25% | 589 |
Right Superior Temporal Gyrus, anterior division | 70 | 11% | 30 |
Right Superior Temporal Gyrus, posterior division | 71 | 23% | 216 |
Right Middle Temporal Gyrus, anterior division | 72 | 12% | 50 |
Right Middle Temporal Gyrus, posterior division | 73 | 39% | 485 |
Right Middle Temporal Gyrus, temporooccipital part | 74 | 21% | 240 |
Right Inferior Temporal Gyrus, anterior division | 75 | 23% | 72 |
Right Inferior Temporal Gyrus, posterior division | 76 | 39% | 370 |
Right Inferior Temporal Gyrus, temporooccipital part | 77 | 27% | 206 |
Right Postcentral Gyrus | 78 | 9% | 277 |
Right Superior Parietal Lobule | 79 | 0% | 2 |
Right Supramarginal Gyrus, anterior division | 80 | 10% | 83 |
Right Supramarginal Gyrus, posterior division | 81 | 8% | 99 |
Right Angular Gyrus | 82 | 18% | 264 |
Right Lateral Occipital Cortex, superior division | 83 | 9% | 455 |
Right Lateral Occipital Cortex, inferior division | 84 | 15% | 300 |
Right Subcallosal Cortex | 88 | 0% | 2 |
Right Frontal Orbital Cortex | 94 | 9% | 127 |
Right Parahippocampal Gyrus, anterior division | 95 | 27% | 168 |
Right Parahippocampal Gyrus, posterior division | 96 | 31% | 98 |
Right Temporal Fusiform Cortex, anterior division | 98 | 22% | 66 |
Right Temporal Fusiform Cortex, posterior division | 99 | 46% | 334 |
Right Temporal Occipital Fusiform Cortex | 100 | 21% | 167 |
Right Central Opercular Cortex | 103 | 4% | 40 |
Right Planum Polare | 105 | 22% | 86 |
Right Heschl's Gyrus (includes H1 and H2) | 106 | 18% | 51 |
name | Region ID | Percentage of the region covered by the cluster | Number of cluster voxels inside the region |
---|---|---|---|
Left Putamen | 2 | 3% | 29 |
Left Pallidum | 3 | 7% | 27 |
Left Hippocampus | 4 | 44% | 386 |
Left Amygdala | 5 | 76% | 289 |
Left Insular Cortex | 15 | 0% | 1 |
Left Temporal Pole | 21 | 8% | 180 |
Left Inferior Temporal Gyrus, posterior division | 28 | 4% | 43 |
Left Frontal Orbital Cortex | 46 | 2% | 38 |
Left Parahippocampal Gyrus, anterior division | 47 | 38% | 214 |
Left Parahippocampal Gyrus, posterior division | 48 | 13% | 49 |
Left Lingual Gyrus | 49 | 0% | 3 |
Left Temporal Fusiform Cortex, anterior division | 50 | 22% | 71 |
Left Temporal Fusiform Cortex, posterior division | 51 | 25% | 216 |
Right Temporal Pole | 69 | 1% | 24 |
Right Parahippocampal Gyrus, anterior division | 95 | 0% | 1 |
Right Amygdala | 12 | 19% | 83 |
6% | 28 | ||
Right Putamen | 9 | 1% | 11 |
Right Pallidum | 10 | 5% | 20 |
Right Hippocampus | 11 | 21% | 184 |
Please select a submenu to see the coverage of regions of interest.
name | Region ID | Percentage of the region covered by the cluster | Number of cluster voxels inside the region |
---|---|---|---|
Left Superior Temporal Gyrus, anterior division | 22 | 12% | 29 |
Left Superior Temporal Gyrus, posterior division | 23 | 24% | 206 |
Left Middle Temporal Gyrus, anterior division | 24 | 14% | 64 |
Left Middle Temporal Gyrus, posterior division | 25 | 52% | 654 |
Left Middle Temporal Gyrus, temporooccipital part | 26 | 47% | 403 |
Left Inferior Temporal Gyrus, posterior division | 28 | 9% | 92 |
Left Inferior Temporal Gyrus, temporooccipital part | 29 | 20% | 138 |
Left Supramarginal Gyrus, posterior division | 33 | 3% | 32 |
Left Angular Gyrus | 34 | 1% | 7 |
Left Lateral Occipital Cortex, superior division | 35 | 1% | 54 |
Left Lateral Occipital Cortex, inferior division | 36 | 4% | 77 |
Left Temporal Occipital Fusiform Cortex | 52 | 0% | 2 |
Left Temporal Pole | 21 | 3% | 65 |
0% | 2 | ||
Left Putamen | 2 | 1% | 12 |
Left Pallidum | 3 | 8% | 30 |
Left Hippocampus | 4 | 14% | 120 |
Left Amygdala | 5 | 53% | 202 |
Left Frontal Orbital Cortex | 46 | 0% | 4 |
Left Parahippocampal Gyrus, anterior division | 47 | 4% | 22 |
Left Parahippocampal Gyrus, posterior division | 48 | 4% | 16 |
Left Temporal Fusiform Cortex, posterior division | 51 | 1% | 6 |
Left Cingulate Gyrus, posterior division | 43 | 3% | 33 |
Left Precuneous Cortex | 44 | 6% | 151 |
Left Cuneal Cortex | 45 | 1% | 4 |
Right Cingulate Gyrus, posterior division | 91 | 5% | 53 |
Right Precuneous Cortex | 92 | 5% | 151 |
Right Putamen | 9 | 2% | 21 |
Right Pallidum | 10 | 31% | 114 |
Right Hippocampus | 11 | 32% | 280 |
Right Amygdala | 12 | 89% | 390 |
Right Temporal Pole | 69 | 19% | 455 |
Right Superior Temporal Gyrus, posterior division | 71 | 13% | 123 |
Right Middle Temporal Gyrus, anterior division | 72 | 2% | 7 |
Right Middle Temporal Gyrus, posterior division | 73 | 27% | 338 |
Right Middle Temporal Gyrus, temporooccipital part | 74 | 14% | 159 |
Right Inferior Temporal Gyrus, anterior division | 75 | 19% | 60 |
Right Inferior Temporal Gyrus, posterior division | 76 | 27% | 259 |
Right Inferior Temporal Gyrus, temporooccipital part | 77 | 19% | 145 |
Right Postcentral Gyrus | 78 | 0% | 16 |
Right Supramarginal Gyrus, anterior division | 80 | 6% | 45 |
Right Supramarginal Gyrus, posterior division | 81 | 5% | 63 |
Right Angular Gyrus | 82 | 9% | 136 |
Right Lateral Occipital Cortex, superior division | 83 | 7% | 317 |
Right Lateral Occipital Cortex, inferior division | 84 | 9% | 179 |
Right Frontal Orbital Cortex | 94 | 5% | 79 |
Right Parahippocampal Gyrus, anterior division | 95 | 17% | 105 |
Right Parahippocampal Gyrus, posterior division | 96 | 26% | 84 |
Right Lingual Gyrus | 97 | 7% | 122 |
Right Temporal Fusiform Cortex, anterior division | 98 | 10% | 29 |
Right Temporal Fusiform Cortex, posterior division | 99 | 35% | 254 |
Right Temporal Occipital Fusiform Cortex | 100 | 14% | 111 |
name | Region ID | Percentage of the region covered by the cluster | Number of cluster voxels inside the region |
---|---|---|---|
Left Putamen | 2 | 2% | 19 |
Left Pallidum | 3 | 4% | 16 |
Left Hippocampus | 4 | 35% | 311 |
Left Amygdala | 5 | 57% | 216 |
Left Temporal Pole | 21 | 5% | 123 |
Left Inferior Temporal Gyrus, posterior division | 28 | 1% | 12 |
Left Frontal Orbital Cortex | 46 | 1% | 16 |
Left Parahippocampal Gyrus, anterior division | 47 | 21% | 119 |
Left Temporal Fusiform Cortex, anterior division | 50 | 9% | 30 |
Left Temporal Fusiform Cortex, posterior division | 51 | 11% | 96 |